Clermont County Ohio
Special Primary 2005
6/14/05
Group Cumulative Media Report

Group(s) Reporting:	Early Voting Election Day Provisional 

Total Registered Voters:	127,610
Total Number Voting:	14,156
Percent Turnout:	11.09%

Total Precincts:	191
Precincts Reporting:	40
Percent of Precincts Reporting:	20.94%

Report Generated: 06/28/05, 08:24:25 AM
Group Cumulative Media Report
Clermont County Ohio
Election Name: Special Primary 2005
Election Date: 6/14/05
Legend: 	-1- Early Voting , -2- Election Day , -3- Provisional
-1-	-2-	-3-	Tot	Pct
Representative for Congress - Democratic,  Vote For: 1
Paul Hackett                  	79	1696	6	1781	63.52%
Victoria Wells Wulsin         	85	500	2	587	20.93%
Charles W. Sanders            	54	149	1	204	7.28%
James John Parker             	38	125	0	163	5.81%
Jeff Sinnard                  	13	45	0	58	2.07%
Write In Votes	0	11	0	11	0.39%
Total Votes Cast	269	2526	9	2804	100.00%

Representative For Congress - Republican,  Vote For: 1
Jean Schmidt                  	306	5541	22	5869	47.51%
Bob McEwen                    	211	2142	13	2366	19.15%
Tom Brinkman, Jr.             	114	1880	18	2012	16.29%
Pat DeWine                    	107	1188	5	1300	10.52%
Eric Minamyer                 	14	409	2	425	3.44%
Peter A. Fossett              	4	119	0	123	1.00%
David R. Smith                	3	89	0	92	0.74%
Tom Bemmes                    	4	47	0	51	0.41%
Jeff Morgan                   	3	48	0	51	0.41%
Steve Austin                  	2	43	0	45	0.36%
Douglas E. Mink               	3	15	0	18	0.15%
Total Votes Cast	771	11521	60	12352	100.00%


















































Report Generated: 06/28/05, 08:24:25 AM
Page:	2